Projects List
Execution Year | Client Name | Project Title |
---|---|---|
2020 | Asfalt Tous-QOIC | Fabrication of one 540.000bbl Floating Roof Storage Tank |
2020 | IOOC-DCI | Conductor installation of 3 platforms belong to SIRRI oil field |
2019 | Asfalt Tous-QOIC | Engineering,Transportation and Installation of Salman Subsea Cable |
2019 | POGC-PPL | Performing 2D high resolution seismic survey of Farzad A & B field |
2018 | IOOC-Jahanpars | Performing installation engineering of subsea pipeline for Abouzar field |
2017 | IOOC-Jahanpars | Transportation and installation of A20 & A21 Abouzar jackets |
2017 | POGC/MSG/LOICO | Installation of SPD17B topside |
2017 | LOICO | PDA test for FSP 14A & C |
2016 | POGC-DOT | Providing welding services, Construction crew & PDA test for SP18B tripod installation |
2015 | DANA Drilling | Burner boom and it's support structure removal from SPD15 platform |
2015 | POGC-MPK | Installation of South Pars SPD 13-C Jacket |
2015 | POGC-SADRA | Performing PDA tests of SPD 24 Jacket and Pile driving monitoring |
2014 | MPK | Comissioning of Seapad Crange barge Heavy lifting and Mooring System |
2014 | ISOICO-Petro Kian | Marine operation of SPD 16 Commissioning Project |
2014 | POGC-SADRA | Performing PDA tests of SPD 23 Jacket and Pile driving monitoring |
2012-2014 | IOOC-PEDCO | Geophysical and Geotechnical Investigation for Rig Movement Purpose (Jointly with Ocean King Co.) |
2014 | SADRA | ROV Services for Southpars Phase 13 Jackets Installation |
2014 | NARDIS | Load out ,Transportation and Installation Engineering of FY living Quarter ,Foroozan Field |
2014 | Petro Pars | ROV Service for Drilling Operation in Phases 19 of South Pars Gas Field |
2013 | TWI | Site Investigation, Geotechnical& Geophysical Survey of Nasr Platforms (Jointly with Ocean King Co.) |
2013 | IOOC-Jahan Pars | Site Investigation, Geotechnical& Geophysical Survey of Pipe line and Jacket location in Abuzar Field (Jointly with Ocean King Co.) |
2013 | IOOC-IGC | Site Investigation, Geotechnical& Geophysical Survey of Pipe line and Jacket location in Foroozan Field (Jointly with Ocean King Co.) |
2013 |
IOOC-
SAFF Rosemond
|
Site Investigation, Geotechnical& Geophysical Survey of Pipe line and Jacket location in Dorood Field (Jointly with Ocean King Co.) |
2013 | DANA Energy | Subsea Mooring and maintenance of F3 Appraisal Well in Ferdows Field |
2013 | IOOC-Asphalt Toos | Site Investigation, Geotechnical& Geophysical Survey of Pipe line and Jacket location in Salman Field (Jointly with Ocean King Co.) |
2013 | Petro Pars | Site Investigation, Geotechnical& Geophysical Survey of Pipe line and Jacket location in Farzad Field (Jointly with Ocean King Co.) |
2012 | POGC -SADRA | Istallation Engineering of Southpars SPD 13-D Jacket |
2012 | POGC -SADRA | Istallation Engineering of Southpars SPD 13-B Jacket |
2012 | POGC -SADRA | Istallation Engineering of Southpars SPD 14-A,B,C,D Jackets |
2012 | TASDID | Project Management of P4 Jacket Installation |
2011 | NARDIS -DELTA | Installation of FX Living Quarter topside in Foroozan Field |
2011 | DELTA-ATLAS | Installation Engineering of BGCP, BSP Jackets in Bahregan Field |
2011 | DELTA-ATLAS | Installation Engineering of ABGCP Jacket in Abouzar Field |
2011 | DELTA | Installation Engineering of WHP 07 WHP 08 in Hendijan Field |